See the table below for availability
<< previous 15 days next 15 days >>| Nov 02 Mon. | Nov 03 Tue. | Nov 04 Wed. | Nov 05 Thu. | Nov 06 Fri. | Nov 07 Sat. | Nov 08 Sun. | Nov 09 Mon. | Nov 10 Tue. | Nov 11 Wed. | Nov 12 Thu. | Nov 13 Fri. | Nov 14 Sat. | Nov 15 Sun. | Nov 16 Mon. | Nov 17 Tue. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room n° 1 with 4 beds | ||||||||||||||||
| Room n° 2 with 4 beds | ||||||||||||||||
| Room n° 3 with 4 beds | ||||||||||||||||
| Room n° 4 with 4 beds | ||||||||||||||||
| Room n° 5 with 5 beds | ||||||||||||||||
| Room n° 6 with 2 beds | ||||||||||||||||
| Room S n° 1 with 4/6 beds | ||||||||||||||||
| Room S n° 2 with 2 beds |
- Available
- Not available
- Available with restrictions