See the table below for availability
<< previous 15 days next 15 days >>Feb 12 Wed | Feb 13 Thu | Feb 14 Fri | Feb 15 Sat | Feb 16 Sun | Feb 17 Mon | Feb 18 Tue | Feb 19 Wed | Feb 20 Thu | Feb 21 Fri | Feb 22 Sat | Feb 23 Sun | Feb 24 Mon | Feb 25 Tue | Feb 26 Wed | Feb 27 Thu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room n° 1 with 4 beds | ||||||||||||||||
Room n° 2 with 4 beds | ||||||||||||||||
Room n° 3 with 4 beds | ||||||||||||||||
Room n° 4 with 4 beds | ||||||||||||||||
Room n° 5 with 4/5 beds | ||||||||||||||||
Room n° 6 with 2 beds | ||||||||||||||||
Room S n° 1 with 4/6 beds | ||||||||||||||||
Room S n° 2 with 2 beds |
- Available
- Not available
- Available with restrictions